Diagnosis | Cost | Cost for members |
---|---|---|
New patient oral health assessment | £75 | n/a |
Oral health assessment | £78.25 | £0 |
Urgent appointment for pain | £95 | £0 |
Out of hours callout | £165 | £150 |
Periodontal care | Cost | Cost for members |
---|---|---|
Hygienist, per 30min visit | £87.99 | £0 (routine) |
Fillings | Cost | Cost for members |
---|---|---|
Temporary dressing | £80 | £72 |
Simple composite filling | £175 | £157.50 |
Standard composite filling | £214 | £192.60 |
Extensive composite filling | £265 | £238.50 |
Amalgam filling | £189 | £170.10 |
Tooth whitening | Cost | Cost for members |
---|---|---|
White Dental Beauty | £295 | £265.50 |
Enlighten | £625 | £562.50 |
Root treatment | Cost | Cost for members |
---|---|---|
Including a basic tooth coloured filling and X-rays | ||
Anterior RCT single root | £498 | £448.20 |
Posterior RCT premolar | £621 | £558.90 |
Posterior RCT molar | £850 | £773.10 |
RCT - Dentist with a Diploma in endodontics | from £610 | from £549 |
RCT re-treatment | £945 | £850.50 |
Extractions | Cost | Cost for members |
---|---|---|
Simple extraction | £170 | £153.60 |
Standard extraction | £184 | £165.60 |
Surgical extraction | from £230 | £207 |
Crowns, Bridges, Veneers, Inlays | Cost | Cost for members |
---|---|---|
Inlay/ onlay | from £675 | £607.50 |
Porcelain bonded crown | £596 | £536.50 |
All ceramic crown | £650 | £585 |
All ceramic layered crown | £720 | £648 |
Bridge, per unit | £645 | £580.50 |
Adhesive bridge, 1 tooth | £745 | £670.50 |
Veneer | £730 | £657 |
Implants | Cost | Cost for members |
---|---|---|
Surgical placement | £1,695 | £1,525.50 |
Implant retained crown | from £1,085 | £976.50 |
Implant retained bridge pontic | from £645 per unit | £580.50 |
Simple bone augmentation | from £290 | £261 |
Bone augmentation with membrane | £400 | £360 |
Dentures | Cost | Cost for members |
---|---|---|
Partial acrylic dentures 1-3 teeth, standard | £674 | £606.60 |
Partial acrylic dentures 1-3 teeth, premium | £790 | £711 |
Partial acrylic dentures 4-8 teeth, standard | £806 | £725.40 |
Partial acrylic dentures 4-8 teeth, premium | £958 | £862.20 |
Partial acrylic dentures 9-14 teeth, standard | £880 | £792 |
Partial acrylic dentures 9-14 teeth, premium | £1,040 | £936 |
Metal CoCr, in addition | £312 | £280.80 |
Flexible denture, in addition | £270 | £243 |
Full single denture, standard | £910 | £819 |
Full single denture, premium | £1,065 | £958.50 |
F/F dentures, standard | £1,712 | £1,540.80 |
F/F dentures, premium | £2,000 | £1,800 |
Immediate temporary denture, basic | from £284 | £255.60 |
Denture tooth addition | £104 | £93.60 |
Denture repair next day | £80 | £72 |
Mouth guards & soft splints | £118 | £106.20 |
Botox & dermal filler | Cost | Cost for members |
---|---|---|
1 site | £195 | £195 |
2 sites | £295 | £295 |
3 sites | £385 | £385 |
Dermal filler, first syringe | £295, extra syringes £150 | £805.50 |
Polynucleotides | £230 per session | £230 per session |
Please note there is a one-off joining fee of £8 for our plan provider, which is taken with the first monthly payment.
We understand that the cost of dental care can be difficult to manage and we do everything we can to make it as affordable as possible. Our membership programmes provide the best solution for minimising the long-term cost of oral health, but we also work with our finance provider, Practi, to enable you to spread the cost of membership with interest-free payments over 12 months. You can get an idea of what your payments may be using the Practi calculator HERE.
Please note that Ivy Dental is an introducer-appointed representative of Practi, which is authorised and regulated by the Financial Conduct Authority. Practi is a credit broker, not a lender. The provider of a payment scheme which is not offered through or by Practi may not be so authorised and regulated.
The team at Ivy Dental has been taking care of the long-term dental health of our local community in Stockport since 2003.
© IVY DENTAL